000 | 01455nam a2200313Ia 4500 | ||
---|---|---|---|
001 | CUUTN000001 | ||
003 | AR-CuUTN | ||
005 | 20230822113243.0 | ||
007 | ta | ||
008 | 191210s1999 ag daa r 000 0 eng d | ||
040 |
_bspa _aAR-CuUTN _cAR-CuUTN _eaacr2 _eisbd |
||
080 |
_a556.53:614 _22000 |
||
100 | 1 |
_aLobo Alcayaga, Eduardo _eautor _95000 |
|
245 | 1 | 0 |
_aMaestría en ingeniería ambiental : _bpublicaciones / _cEduardo Lobo Alcayaga. |
250 | _a1a. ed. | ||
260 |
_a[s.l.] : _b[s.e.], _c1999. |
||
300 |
_bIl., gráf. ; _c29 cm. |
||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediación _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
520 | 2 | _aContenido: Response of epilithic diaton assemblages to water pollution in vivers in the Tokyo Metropolitan area Japan.--The use of scanning electron microscopy diatom examination for ecological studies.--Shannon's diversity index applied to some freshwater diatom assemblages in the Sakawa iver System (Kanagawa Pref.,Japan)and its use as an indicator of water quality.--Approaches for evaluation of river water pollution using epilithic diaton assemblages.--Pollution tolerante diatoms from lotic systems in the Jacuí Basin, Río Grande do Sul, Brazil. | |
653 | 1 | _aIngeniería ambiental | |
653 | 2 | _aContaminación de ríos | |
653 | 2 | _aDiatomos | |
653 | 2 | _aíndice de shannon | |
653 | 2 | _aMicroscopia-ecología | |
653 | 2 | _aRío Sakawa | |
942 |
_cBK _2udc |
||
999 |
_c4517 _d4517 |